Özellik | Değer |
---|---|
Frequency Range | 5.8 – 7.2 GHz |
Gain | 33 dBi |
3 dB Beamwidth | ≈ 3.5° (typical) |
VSWR | 1.4:1 (typical) |
Empedans | 50 Ω |
Input Power | 25 W |
Cross Polarization | ≤ 32 dB (typical), ≤ 29 dB (maximum) |
Inter-Port Isolation | ~45 dB (typical), ≥ 30 dB (minimum) |
Front-Back Ratio (F/B) | 57.3 dB |
Connection Type | 2 x N-Female |
Özellik | Değer |
---|---|
Diameter / Size | 880 mm |
Weight (including bracket) | 12.5 kg |
Operating Temperature | Between -50°C and 70°C |
Wind Load (Operating) | 130 mph |
Wind Load (Survival) | 190 mph |
Assembly Kit | Included / Direct Mounting |
Pole Diameter | 25 – 60 mm |
Additional Features | Precise Pan & Tilt Alignment |
Point to Point (PtP)high-speed data transmission
MIMOLong-range connections for supported systems
Applications requiring high performance in noisy environments
80 km üzerindeki LOS (Line of Sight) bağlantılar