Ubiquiti UniFi Switch Pro 48 PoE (USW-Pro-48-PoE)

Ubiquiti USW-PRO-48-POE UniFi Switch
Overview: The Ubiquiti USW-PRO-48-POE is a managed UniFi switch designed for high-density PoE deployments in WISP, SMB, and enterprise networks, featuring 48 GbE RJ45 ports, 4 1/10G SFP+ uplinks, and a 600W total PoE budget with eight 60W PoE++ ports.
Description: The USW-PRO-48-POE is a switch with an SGCC steel enclosure and dimensions of 442.4 x 399.6 x 43.7 mm. Of the 48 Gigabit Ethernet ports, 40 support PoE/PoE+ (up to 32W) and 8 support 60W PoE++, delivering a total PoE budget of 600W to power access points, IP cameras, and other PoE devices. The 4 1/10G SFP+ ports are ideal for backbone connections and high-bandwidth uplinks.
The switch delivers 88 Gbps non-blocking throughput, 176 Gbps switching capacity, and a forwarding rate of 130.944 Mpps. An internal 660W AC/DC power supply and USP RPS DC input (52V DC, 11.54A / 11.5V DC, 5.22A) enable power redundancy. The Ethernet in-band management interface and 1.3-inch touchscreen LCM display provide field installation and monitoring convenience. It operates reliably in harsh environments with an operating temperature range of -5 to 40°C and ETSI300-019-1.4 shock and vibration resistance.
Key Highlights:
- 48 GbE RJ45 ports (40 PoE/PoE+ and 8 60W PoE++)
- 4 1/10G SFP+ uplink ports
- 600W total PoE budget
- 88 Gbps non-blocking throughput, 176 Gbps switching capacity
- Internal 660W AC/DC power supply and USP RPS DC input
- 1.3-inch touchscreen LCM display and SGCC steel enclosure
Technical Specifications:
| Parameter | Value |
|---|---|
| Manufacturer | Ubiquiti |
| Model | USW-PRO-48-POE |
| Product Group | UniFi Switch |
| Dimensions | 442.4 x 399.6 x 43.7 mm (17.4 x 15.7 x 1.7") |
| Weight | Without mounting brackets: 6.2 kg (13.8 lb); With mounting brackets: 6.3 kg (14 lb) |
| Enclosure Material | SGCC steel |
| Management Interface | Ethernet In-band |
| Networking Interface | (48) GbE RJ45 ports; (4) 1/10G SFP+ ports |
| PoE Interface | (40) PoE/PoE+ (Pins 1,2+; 3,6-); (8) 60W PoE++; PoE/PoE+ (Pins 1,2+; 3,6-) / PoE++ (Pair A 1,2+; 3,6-) (Pair B 4,5+; 7,8-) |
| Total Non-Blocking Throughput | 88 Gbps |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 130.944 Mpps |
| Power Method | Universal input, 100—240V AC, 50/60 Hz; USP RPS DC input, 52V DC, 11.54A / 11.5V DC, 5.22A |
| Power Supply | AC/DC, internal, 660W |
| Supported Voltage Range | 100—240V AC |
| Max. Power Consumption | 60W (Excluding PoE output) |
| Total Available PoE | 600W |
| Max. PoE Wattage per Port by PSE | PoE+: 32W; PoE++: 64W |
| Voltage Range PoE Mode | PoE: 44—57V; PoE+: 50—57V |
| ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
| LCM Display | (1) 1.3" touchscreen |
| Button | Factory reset |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 40° C (23 to 104° F) |
| Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| System Status LEDs | Ethernet PoE speed/link/activity; SFP+ speed/link/activity; RPS Status |




