Ubiquiti UniFi Access Point AC HD (UAP-AC-HD)
Ubiquiti UAP-AC-HD UniFi Access Point
Overview:
Ubiquiti UAP-AC-HD is an 802.11ac Wave 2 access point with simultaneous dual-band 4x4 MU-MIMO, designed for high-density enterprise Wi-Fi deployments. It provides scalable wireless coverage for campuses, corporate buildings, hotels, and guest networks managed through the UniFi Controller.
Description:
The UAP-AC-HD uses simultaneous 4x4 MU-MIMO radios on the 2.4 GHz and 5 GHz bands, with radio rates of 800 Mbps on 2.4 GHz and 1733 Mbps on 5 GHz. Four-stream 802.11ac Wave 2 technology allows communication with multiple clients at the same time to improve multi-user throughput. It includes two 10/100/1000 Ethernet ports; the secondary port can be used for bridging. The device is powered by 802.3at PoE+ and supports a 44-57 VDC range.
The UniFi Controller software provides centralized AP management, RF maps, real-time status, automatic device detection, and advanced security options in one interface. RF performance features include spectral analysis, airtime fairness, and band steering; guest portal/hotspot support, WLAN groups, VLAN tagging, and multi-site management support scalable deployments.
Wall and ceiling mounting kits are included, and the AP is compatible with existing UAP-AC-PRO mounts. The LED provisioning ring helps administrators locate devices and receive alerts. With support for 1000+ concurrent clients, DFS certification, and wireless uplink, it offers flexible deployment in high-density areas and where cabling expansion is required.
Key Highlights:
- 802.11ac Wave 2 with simultaneous dual-band 4x4 MU-MIMO
- 800 Mbps radio rate on 2.4 GHz and 1733 Mbps on 5 GHz
- Powered by 802.3at PoE+ with 44-57 VDC support
- Two 10/100/1000 Ethernet ports; secondary port available for bridging
- Wall/ceiling mounting kits and compatibility with existing UAP-AC-PRO mounts
- 1000+ concurrent clients and DFS certification
Technical Specifications:
| Parameter | Value |
|---|---|
| Manufacturer | Ubiquiti |
| Model | UAP-AC-HD |
| Product Group | UniFi Access Point |
| Environment | Indoor or covered outdoor |
| Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
| Simultaneous Dual-Band | Yes |
| 2.4 GHz Radio Rate | 800 Mbps |
| 2.4 GHz MIMO | 4x4 |
| 5 GHz Radio Rate | 1733 Mbps |
| 5 GHz MIMO | 4x4 |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Secondary Ethernet Port | Yes |
| PoE Mode | 802.3at PoE+ |
| Supported Voltage Range | 44 to 57VDC |
| Power Supply | UniFi Switch (PoE) |
| Maximum Power Consumption | 17W |
| TX Power 2.4 GHz | 6-25 dBm |
| TX Power 5 GHz | 6-25 dBm |
| 2.4 GHz Antennas | (2) Dual-Port, Dual-Polarity Antennas, 3 dBi each |
| 5 GHz Antennas | (2) Dual-Port, Dual-Polarity Antennas, 4 dBi each |
| Dimensions | 220 x 220 x 48.1 mm (8.66 x 8.66 x 1.89 in) |
| Weight | 700 g (1.54 lb); with mounting kits 830 g (1.83 lb) |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Temperature | -10 to 70° C (14 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
| BSSID | Up to 8 per Radio |
| Concurrent Clients | 1000+ |
| Beamforming | Supported |
| Power Save | Supported |
| VLAN | 802.1Q |
| Per-User Rate Limiting | Supported |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Wireless Uplink | Supported |
| DFS Certification | Yes |
| 802.11a Data Rates | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b Data Rates | 1, 2, 5.5, 11 Mbps |
| 802.11g Data Rates | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n Data Rates | 6.5 Mbps to 450 Mbps (MCS0-MCS23, HT 20/40) |
| 802.11ac Data Rates | 6.5 Mbps to 1.7 Gbps (MCS0-MCS9 NSS1/2/3/4, VHT 20/40/80); 58 Mbps to 1.7 Gbps (VHT 160) |




