Tenda HG10C 4 Antenna AC1200 WiFi xPON ONT Fiber Modem SC/UPC

Tenda HG10C AC1200 Wi-Fi 5 xPON ONT Fiber Modem (SC/UPC)
Overview:
The Tenda HG10C is an xPON ONT fiber modem that terminates GPON and EPON access lines and provides AC1200 Wi-Fi 5 plus four gigabit LAN ports. It is positioned for SMB branches, offices, and operator subscriber installations requiring internet, IPTV, and TR-069-based remote management.
Description:
The HG10C operates as an xPON ONT supporting GPON per ITU G.984.1/2/3/4 and EPON per IEEE 802.3ah. Its Class B+ optical interface uses 1310 nm TX and 1490 nm RX wavelengths with a maximum transmission distance of 20 km. The unit provides one SC/UPC fiber port and four 1000 Mbps RJ45 LAN ports; an SC/APC option is listed as an optional variant. Wireless connectivity is handled by a dual-band Wi-Fi 5 radio with four 5 dBi antennas, delivering 11n 300 Mbps on 2.4 GHz and 11ac 867 Mbps on 5 GHz.
On the software side, the HG10C supports PPPoE, Dynamic IP, Static IP, Bridge, and multiple WAN connections. DHCP functions include Server, Client, Client List, Address Reservation, and DHCP Relay. IPv4 and IPv6 are supported with RADVD, DHCPv6, MLD Proxy, and MLD Snooping. Security and access control include ALG, IP Filter, Port Filter, MAC Filter, URL Filter, Port Forwarding, DMZ, and DDoS protection, while VPN pass-through covers PPTP, L2TP, and IPsec. TR-069 ACS and Connection Request support allow operators and system integrators to manage field devices centrally.
In deployment, the HG10C delivers internet and IPTV services from a single subscriber-side fiber termination device. Main SSIDs on 2.4 GHz and 5 GHz plus four guest SSIDs on both bands, together with MU-MIMO and EasyMesh, help segment and extend the wireless network. The 32-terminal linked capacity is defined for small and medium office wireless client density. The device uses a DC 12V/1.0A power adapter and consumes ≤12W, fitting standard field power arrangements.
Key Highlights:
- GPON and EPON compatible xPON ONT; Class B+ optical mode and 20 km maximum transmission distance.
- 1 × SC/UPC fiber port and 4 × 1000 Mbps RJ45 LAN ports.
- AC1200 Wi-Fi 5: 2.4 GHz 300 Mbps + 5 GHz 867 Mbps; 4 × 5 dBi antennas.
- Main SSID on 2.4 GHz and 5 GHz plus 4 guest SSIDs; MU-MIMO and EasyMesh support.
- TR-069 ACS, IPv4/IPv6, DHCP Server/Relay, multiple WAN, and IPTV support.
- PPTP, L2TP, and IPsec VPN pass-through; ALG, IP/MAC/URL filters, DMZ, and DDoS protection.
Technical Specifications:
| Parameter | Value |
|---|---|
| Manufacturer | Tenda |
| Model | HG10C |
| Product Group | Fiber Modem / ONT |
| IEEE Standards | IEEE 802.3ah, IEEE 802.1Q, IEEE 802.10, IEEE 802.11, IEEE 802.3u, IEEE 802.3z |
| PON Standards | GPON: ITU G.984.1, G.984.2, G.984.3, G.984.4; EPON: IEEE 802.3ah |
| Fiber Interface | 1 × SC/UPC (SC/APC optional) |
| LAN Ports | 4 × 1000 Mbps RJ45 |
| Optical Mode | Class B+ |
| Wavelength | TX 1310 nm, RX 1490 nm |
| Transmission Distance | 20 km max |
| Bandwidth | GPON: 1.244 Gbps upstream / 2.488 Gbps downstream; EPON: 1.244 Gbps upstream / 1.244 Gbps downstream |
| TX Power | 0.5~5 dBm |
| RX Power | -28~-8 dBm |
| Wireless Frequency | 2.4 GHz and 5 GHz |
| Wireless Speed | 11n 300 Mbps + 11ac 867 Mbps |
| Antenna | 4 × 5 dBi |
| EIRP | 2.4 GHz <20 dBm; 5 GHz <23 dBm |
| Channel Range | 2.4 GHz CH1-CH13; 5 GHz CH36-CH48, CH149-CH165 |
| Wireless Bandwidth | 2.4 GHz 20/40 MHz; 5 GHz 20/40/80 MHz |
| SSIDs | Main SSID at 2.4 GHz and 5 GHz; 4 guest SSIDs at 2.4 GHz and 5 GHz |
| Max Terminal Linked | 32 at 2.4 GHz and 5 GHz |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, wireless MAC filtering |
| Wireless Functions | Enable/disable wireless radio, WDS Bridge, WMM, Wireless Statistics |
| WAN Connection | PPPoE, Dynamic IP, Static IP, Bridge, multiple WAN |
| Service Type | TR069, Internet, IPTV |
| DHCP | Server, Client, Client List, Address Reservation, DHCP Relay |
| QoS | Bandwidth Control |
| IP Version | IPv4, IPv6 |
| VPN Pass-through | PPTP, L2TP, IPsec |
| Firewall | ALG, IP Filter, Port Filter, MAC Filter, URL Filter, Port Forwarding, DMZ, DDoS |
| IPv6 | RADVD, DHCPv6, MLD Proxy, MLD Snooping |
| Services | DHCP, Dynamic DNS, IGMP Proxy, UPnP, MU-MIMO, QoS, Preset, EasyMesh |
| Management | TR-069 ACS, Connection Request |
| Diagnostics | Ping, Ping6, Tracert, Tracert6 |
| LED Indicators | PWR, PON, LOS, LAN, WLAN |
| Button | 1 × WPS/RST |
| Power | DC 12V / 1.0A; consumption ≤12W |
| Dimensions | 220.8 × 141.9 × 31 mm |
| Operating Temperature | 0°C ~ 45°C |
| Storage Temperature | -40°C ~ 70°C |
| Operating Humidity | 10% ~ 95% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing |
| Certification | CE, RoHS, Anatel |
| Package Contents | 1 × HG10C, 1 × power adapter, 1 × user manual, 1 × RJ45 cable |


